Continuously updated Last updated on 4. August 2026 As of 4. August 2026
Job cuts tracker Germany 2026
Overview of mass layoffs, plant closures and restructurings, with sources, severance context and legal assessment.
Companies in the trackerCompanies
72
with announced cutsin the tracker
Jobs in 2026Jobs in 2026
35,210
recorded to daterecorded to date
Largest programmeLargest programme
35,000
Volkswagen AG (Marke VW) until 2030Volkswagen AG (Marke VW) until 2030
Most affectedMost affected
Automotive
100,880 jobs since 2024100,880 since 2024
Sources are public company announcements, press releases and reports from works councils. Each entry in the table links to its source.
Data and trends
Data and trends
Announced job cuts per year, 2017 to 2026Announced job cuts per year
Each bar represents one calendar year, in thousands of jobs. 2026 is the current year.
Figures up to 2023 estimated, from 2024 taken from the tracker
Figures up to 2023 estimated, from 2024 taken from the tracker
Newly announced job cuts per month
last 12 months, December 2025 to November 2026, in thousands of jobs
By federal state
jobs affected since 2024, in thousands
By industry
jobs affected since 2024, in thousands of jobs
Ø severance factor by industry
Monthly salaries per year of employment
All reports
74 Entries · sorted by date
| Companies | Industry | Type | Reason | jobs | Period | Date | Source |
|---|---|---|---|---|---|---|---|
| BMW | Automotive | Termination agreement | Restructuring | 4,000 | Oct 2026 - end of 2027 | Jul 2026 | produktion |
| Telefónica Deutschland (O2) | Telecommunications | Mass layoff | Cost reduction | 1,100 | until the end of 2026 (further cuts until 2028) | Jul 2026 | connect |
| Dürr (BBS Automation) | Mechanical engineering | Mass layoff | Slump in demand | 200 | 2026-2027 | Jul 2026 | t-online |
| Evonik | Chemicals, Pharmaceuticals | Mass layoff | Restructuring | 2,150 | 2027-2029 | Jun 2026 | ad-hoc-news |
| Dow | Chemicals, Pharmaceuticals | Mass layoff | Cost reduction | 110 | 2026 | Jun 2026 | kreiszeitung-wochenblatt |
| Commerzbank | Banking, Finance | Mass layoff | AI, digitalisation | 3,000 | by 2030 | May 2026 | hessenschau |
| Festo | Mechanical engineering | Mass layoff | Restructuring | 1,300 | May 2026 | produktion | |
| Lieken | Consumer goods | Plant closure | Slump in demand | 120 | until the end of 2026 | May 2026 | t-online |
| ContiTech | Industry | Mass layoff | Cost reduction | 1,600 | until 2030 | May 2026 | onvista |
| Aldi Süd | Retail | Mass layoff | Restructuring | 1,250 | until the end of 2027 | May 2026 | infranken |
| DeepL | Technology, IT | Mass layoff | AI, digitalisation | 250 | 2026 | May 2026 | heise |
| TE Connectivity | Automotive | Plant closure | Slump in demand | 630 | until December 2028 | May 2026 | wochenblatt-reporter |
| Gühring | Mechanical engineering | Mass layoff | Slump in demand | 300 | from mid-2026 | May 2026 | rtf1 |
| Nestlé | Consumer goods | Mass layoff | Restructuring | 259 | until the end of 2027 | Apr 2026 | retail-news |
| Ritter Sport | Consumer goods | Mass layoff | Slump in demand | 70 | Apr 2026 | retail-news | |
| Voith | Mechanical engineering | Mass layoff | Slump in demand | 380 | until 2028 | Apr 2026 | bundeswehr-journal |
| MANN+HUMMEL | Automotive | Plant closure | Restructuring | 600 | until the end of 2028 | Apr 2026 | mann-hummel |
| Mosca | Mechanical engineering | Mass layoff | Restructuring | 150 | from July 2026 | Apr 2026 | neue-verpackung |
| Mercedes-Benz | Automotive | Termination agreement | Cost reduction | 5,500 | until March 2026 | Apr 2026 | businessinsider |
| Helvetia Baloise | Banking, Finance | Termination agreement | Restructuring | 300 | 2026–2028 | Mar 2026 | asscompact |
| UniCredit (IT-Dienste Deutschland) | Banking, Finance | Standortverlagerung | Relocation abroad | 400 | until the end of 2027 | Mar 2026 | abendzeitung-muenchen |
| JobRad | Sonstiges | Termination agreement | Slump in demand | 107 | until the end of 2026 | Mar 2026 | radmarkt |
| WMF (Groupe SEB) | Consumer goods | Plant closure | Restructuring | 250 | 2026–2027 | Feb 2026 | ms-aktuell |
| Santander (Deutschland) | Banking, Finance | Plant closure | AI, digitalisation | 150 | Feb 2026 | t-online | |
| Ikea (Deutschland) | Retail | Plant closure | Restructuring | 279 | until September 2026 | Feb 2026 | nordkurier |
| DB Cargo (Deutsche Bahn) | Logistics | Mass layoff | Restructuring | 6,200 | until 2030 | Feb 2026 | verkehrsrundschau |
| Eichbaum | Consumer goods | Insolvency | Slump in demand | 95 | 2026 | Feb 2026 | stimme |
| Ergo (Munich Re) | Banking, Finance | Termination agreement | AI, digitalisation | 1,000 | until 2030 | Feb 2026 | cash-online |
| ams Osram | Technology, IT | Standortverlagerung | Relocation abroad | 600 | until 2029 | Feb 2026 | de.finance.yahoo |
| Linde | Mechanical engineering | Termination agreement | Cost reduction | 400 | until the end of May 2026 | Feb 2026 | t-online |
| CSL Behring | Chemicals, Pharmaceuticals | Mass layoff | Cost reduction | 400 | Feb 2026 | hessenschau | |
| BHS Corrugated | Mechanical engineering | Termination agreement | Restructuring | 110 | 2026 | Feb 2026 | onetz |
| Weinig | Mechanical engineering | Termination agreement | Restructuring | 400 | until 2027 | Feb 2026 | t-online |
| Aumovio | Automotive | Termination agreement | Restructuring | 800 | until the end of 2026 | Jan 2026 | abendzeitung-muenchen |
| Valeo | Automotive | Mass layoff | Restructuring | 700 | until 2028 | Jan 2026 | infranken |
| Aleph Alpha | Technology, IT | Mass layoff | Restructuring | 50 | 2026 | Jan 2026 | stimme |
| RTL Deutschland | Media | Termination agreement | Restructuring | 600 | 2026 | Dec 2025 | nw |
| Wacker Chemie | Chemicals, Pharmaceuticals | Termination agreement | Cost reduction | 1,600 | Nov 2025 | onetz | |
| Allianz Partners | Banking, Finance | Mass layoff | AI, digitalisation | 120 | 12 to 18 months (until 2027) | Nov 2025 | t-online |
| MAN Truck & Bus | Automotive | Termination agreement | Restructuring | 2,300 | until 2035 | Nov 2025 | maschinenjournal |
| Innomotics | Mechanical engineering | Mass layoff | Restructuring | 500 | from 2026 | Nov 2025 | nn |
| Rehau | Construction, Immobilien | Mass layoff | Restructuring | 101 | 2025-2026 | Nov 2025 | infranken |
| Mahle | Automotive | Termination agreement | Cost reduction | 500 | from 2026 | Nov 2025 | maschinenmarkt.vogel |
| Deutsche Glasfaser | Telecommunications | Mass layoff | Restructuring | 250 | Still open | Oct 2025 | verdi |
| BSH Hausgeräte (Bosch-Tochter) | Consumer goods | Plant closure | Slump in demand | 1,400 | 2027–2028 | Oct 2025 | mt |
| Ineos (Inovyn) | Chemicals, Pharmaceuticals | Plant closure | Cost reduction | 175 | Still open | Oct 2025 | chemietechnik |
| Lufthansa | Touristik, Aviation | Termination agreement | AI, digitalisation | 4,000 | until 2030 | Sep 2025 | zdfheute |
| Bosch (Mobility) | Automotive | Termination agreement | Restructuring | 13,000 | until 2030 | Sep 2025 | zdfheute |
| Solvay | Chemicals, Pharmaceuticals | Mass layoff | Restructuring | 100 | until the end of 2026 | Sep 2025 | chemanager-online |
| AE Group | Automotive | Insolvency | Slump in demand | 650 | until the end of 2025 | Sep 2025 | hessenschau |
| Knorr-Bremse | Mechanical engineering | Mass layoff | Cost reduction | 700 | until 2026 | Aug 2025 | verkehrsrundschau |
| Montaplast | Automotive | Mass layoff | Restructuring | 650 | until 2027 | Jul 2025 | unternehmeredition |
| Lieferando | Logistics | Mass layoff | Restructuring | 2,000 | until Q1 2026 | Jul 2025 | zdfheute |
| Daimler Truck | Automotive | Termination agreement | Cost reduction | 5,000 | until 2030 | Jul 2025 | verkehrsrundschau |
| Dow | Chemicals, Pharmaceuticals | Plant closure | Cost reduction | 550 | until the end of 2027 | Jul 2025 | handelsblatt |
| Uniper | Energy | Termination agreement | Cost reduction | 400 | from 2026 | Jul 2025 | t-online |
| Ineos (Inovyn) | Chemicals, Pharmaceuticals | Plant closure | Cost reduction | 279 | Still open | Jun 2025 | chemanager-online |
| Bayer | Chemicals, Pharmaceuticals | Plant closure | Relocation abroad | 500 | until the end of 2028 | May 2025 | hessenschau |
| Webasto | Automotive | Mass layoff | Slump in demand | 650 | until the end of 2025 | Apr 2025 | amz |
| Siemens | Technology, IT | Termination agreement | Slump in demand | 2,850 | until 2027 | Mar 2025 | businessinsider |
| Audi | Automotive | Termination agreement | Restructuring | 7,500 | until 2029 | Mar 2025 | ingenieur |
| Thyssenkrupp Automotive | Automotive | Mass layoff | Slump in demand | 1,800 | until the end of 2025 | Feb 2025 | autohaus |
| Porsche AG | Automotive | Termination agreement | Restructuring | 1,900 | until 2029 | Feb 2025 | heise |
| ContiTech (5 Werke) | Industry | Plant closure | Slump in demand | 580 | 2025-2026 | Jan 2025 | continental |
| Volkswagen AG (Marke VW) | Automotive | Termination agreement | Restructuring | 35,000 | until 2030 | Dec 2024 | zdf |
| SAP | Technology, IT | Termination agreement | Restructuring | 3,500 | 2024-2025 | Dec 2024 | businessinsider |
| Thyssenkrupp Steel | Industry | Mass layoff | Restructuring | 11,000 | until 2030 | Nov 2024 | logistik-heute |
| Ford Köln | Automotive | Mass layoff | Slump in demand | 2,900 | until the end of 2027 | Nov 2024 | businessinsider |
| Schaeffler | Automotive | Mass layoff | Restructuring | 2,800 | 2025-2027 | Nov 2024 | vdi-nachrichten |
| DSV (Schenker) | Logistics | Mass layoff | Restructuring | 1,900 | until the end of 2026 | Sep 2024 | verdi |
| Miele | Consumer goods | Standortverlagerung | Relocation abroad | 1,300 | until 2028 | Sep 2024 | businessinsider |
| ZF Friedrichshafen | Automotive | Mass layoff | Slump in demand | 14,000 | until the end of 2028 | Jul 2024 | staatsanzeiger |
| Evonik (Verwaltung 2024) | Chemicals, Pharmaceuticals | Termination agreement | Restructuring | 1,500 | until the end of 2026 | Mar 2024 | finanznachrichten |
| Vodafone | Telecommunications | Mass layoff | Restructuring | 2,000 | until 2026 | May 2023 | businessinsider |
No report matches the selected filters.
All companies from A to ZJob cuts in Germany: background and context
Why so many programmes are running at the same time
Job cuts in Germany currently hit above all the automotive industry and its suppliers, as well as manufacturing, logistics and parts of the tech sector. The reasons are the shift to electric mobility, high energy and staff costs, weak demand and, increasingly, automation through AI. Most programmes run over several years and rely on partial retirement, early retirement and voluntary termination agreements rather than dismissals.
What we check for each case
Is there a social plan (Sozialplan) under § 112 BetrVG? Which severance formula is applied? Has a mass redundancy notification been filed under § 17 KSchG? This assessment helps those affected know their rights and makes the information traceable for works councils and the media.
The deadline also applies to job cuts
If you receive a notice of dismissal, you have three weeks from receipt to file an unfair dismissal claim (Kündigungsschutzklage). This deadline applies regardless of whether the cuts were announced or a social plan exists. If you miss it, the dismissal is as a rule deemed valid.
For members of the press
All data may be quoted and is backed by sources. For questions and your own analyses, please get in touch.